1,000coins / month
- ≈ 36 images
- ≈ 5 videos
100 coins = $0.75
- Coins added on every renewal
- Extra coin packs unlocked
- One balance on web, iPhone and Android
- Cancel anytime
Zling AI runs on coins. One balance: web, iPhone and Android share the same wallet.
1,000coins / month
100 coins = $0.75
Just starting?
Lite: $3.99 a week for 400 coins. A smaller step before the plans above.
For each model, roughly how many creations the coins in each plan cover.
| Model | Starter1,000 |
|---|---|
| Video | |
MiniMax H3100 coins per video | ≈ 10 videos |
Kling v3 Pro135 coins per video | ≈ 7 videos |
WAN 3.0135 coins per video | ≈ 7 videos |
WAN 3.0 Spicy18+160 coins per video | ≈ 6 videos |
| WAN 3.0 Spicy Reference18+160 coins per video | ≈ 6 videos |
WAN 3.0 Prime Spicy18+180 coins per video | ≈ 5 videos |
| WAN 3.0 Prime Spicy Reference18+180 coins per video | ≈ 5 videos |
WAN 2.7 Uncensored18+240 coins per video | ≈ 4 videos |
Veo 3.1 Lite260 coins per video | ≈ 3 videos |
Seedance 2.5355 coins per video | ≈ 2 videos |
| Image | |
FLUX 315 coins per image | ≈ 66 images |
WAN 2.7 Image Spicy18+15 coins per image | ≈ 66 images |
Nano Banana 225 coins per image | ≈ 40 images |
Seedream 5 Pro30 coins per image | ≈ 33 images |
| WAN 2.7 Image Pro Spicy18+40 coins per image | ≈ 25 images |
Nano Banana Pro60 coins per image | ≈ 16 images |
Counts use each model's current price at its default settings and update on their own when prices change. Options such as resolution, length and sound change the price.
Prices are from the US store and vary by country. You'll see what you pay in the app.
Image and video counts are estimates based on the middle of current prices. Cheaper models give you more, pricier ones fewer.